ID	symbol	m6Am	RSS_ES_KO	LOG RSS KO
ENSMUSG00000000001	Gnai3	0	7.12077	2.832033255
ENSMUSG00000000028	Cdc45	0	0.858532	-0.220056186
ENSMUSG00000000031	H19	0		
ENSMUSG00000000037	Scml2	0	7.22834	2.853664368
ENSMUSG00000000056	Narf	0	33.5835	5.069680688
ENSMUSG00000000058	Cav2	0		
ENSMUSG00000000078	Klf6	0	32.8102	5.036072483
ENSMUSG00000000085	Scmh1	0	17.1227	4.097838307
ENSMUSG00000000088	Cox5a	1	659.74	9.365753768
ENSMUSG00000000093	Tbx2	0	0.757874	-0.399970081
ENSMUSG00000000094	Tbx4	0	4.06607	2.023635052
ENSMUSG00000000120	Ngfr	0	4.60139	2.20206974
ENSMUSG00000000125	Wnt3	0	3.37721	1.755831891
ENSMUSG00000000126	Wnt9a	0	2.23214	1.158427516
ENSMUSG00000000127	Fer	0	18.4424	4.204954508
ENSMUSG00000000131	Xpo6	1	7.47506	2.902085159
ENSMUSG00000000134	Tfe3	0	11.0904	3.471239495
ENSMUSG00000000142	Axin2	0	7.20405	2.848808194
ENSMUSG00000000148	Brat1	0	14.5155	3.859522363
ENSMUSG00000000149	Gna12	0	8.02892	3.005205938
ENSMUSG00000000154	Slc22a18	0	6.53372	2.70790463
ENSMUSG00000000167	Pih1d2	0	11.4783	3.520837082
ENSMUSG00000000168	Dlat	0	0.837015	-0.256674618
ENSMUSG00000000171	Sdhd	0	6.2954	2.654298047
ENSMUSG00000000182	Fgf23	0	11.6436	3.541465278
ENSMUSG00000000184	Ccnd2	1	40.842	5.35198161
ENSMUSG00000000194	Gpr107	1	11.6526	3.542579989
ENSMUSG00000000197	Nalcn	0	0.184701	-2.436736418
ENSMUSG00000000202	Btbd17	0	7.02001	2.811473086
ENSMUSG00000000223	Drp2	0	4.97561	2.314873408
ENSMUSG00000000244	Tspan32	0	11.185	3.483493351
ENSMUSG00000000247	Lhx2	0	11.9543	3.579457748
ENSMUSG00000000253	Gmpr	0	15.7341	3.975822753
ENSMUSG00000000266	Mid2	0	26.8981	4.749432364
ENSMUSG00000000275	Trim25	0	44.6516	5.480639967
ENSMUSG00000000276	Dgke	0	288.126	8.170556042
ENSMUSG00000000278	Scpep1	0	3.718	1.89452677
ENSMUSG00000000282	Mnt	0	31.8258	4.992124874
ENSMUSG00000000295	Hddc2	0	4.94131	2.304893568
ENSMUSG00000000296	Tpd52l1	0	0.564686	-0.824479231
ENSMUSG00000000301	Pemt	0	3.71728	1.894247362
ENSMUSG00000000303	Cdh1	1	140.81	7.137605984
ENSMUSG00000000305	Cdh4	0	4.2907	2.101213033
ENSMUSG00000000308	Ckmt1	0	6.95806	2.79868512
ENSMUSG00000000317	Bcl6b	0	38.3333	5.260526296
ENSMUSG00000000320	Alox12	0	4.35135	2.121463064
ENSMUSG00000000325	Arvcf	0	42.8061	5.419744495
ENSMUSG00000000326	Comt	0	162.945	7.348241273
ENSMUSG00000000339	Rtca	0	1.27219	0.347314151
ENSMUSG00000000340	Dbt	0	20.8338	4.3808541
ENSMUSG00000000346	Dazap2	0	41.0847	5.360529327
ENSMUSG00000000355	Mcts1	0	6.88479	2.78341265
ENSMUSG00000000359	Rem1	0		
ENSMUSG00000000365	Rnf17	0	0.221479	-2.174758182
ENSMUSG00000000374	Trappc10	0	3.43891	1.781951359
ENSMUSG00000000378	Ccm2	0	11.6834	3.546388271
ENSMUSG00000000384	Tbrg4	0	2.28787	1.194005078
ENSMUSG00000000385	Tmprss2	0	0.555556	-0.847995752
ENSMUSG00000000386	Mx1	0	0.565475	-0.822464852
ENSMUSG00000000392	Fap	0		
ENSMUSG00000000399	Ndufa9	0	0.378181	-1.402851211
ENSMUSG00000000402	Egfl6	0	1.13936	0.188223663
ENSMUSG00000000409	Lck	0	10.8358	3.437733765
ENSMUSG00000000416	Cttnbp2	0	3.05473	1.611044869
ENSMUSG00000000420	Galnt1	1	62.937	5.975836507
ENSMUSG00000000439	Mkrn2	0	17.785	4.152589069
ENSMUSG00000000440	Pparg	0		
ENSMUSG00000000441	Raf1	0	95.8234	6.582306099
ENSMUSG00000000486	Sept1	0	2.95155	1.561472782
ENSMUSG00000000489	Pdgfb	0	2.21998	1.150546679
ENSMUSG00000000530	Acvrl1	0	0	
ENSMUSG00000000531	Grasp	0	12.084	3.595026184
ENSMUSG00000000532	Acvr1b	0	42.0974	5.395659228
ENSMUSG00000000538	Tom1l2	0	9.09449	3.184992737
ENSMUSG00000000544	Gpa33	0	38.7201	5.275010773
ENSMUSG00000000552	Zfp385a	0	31.6235	4.982925145
ENSMUSG00000000555	Itga5	1	8.6656	3.115299644
ENSMUSG00000000561	Wdr77	0	27.4562	4.779060062
ENSMUSG00000000563	Atp5f1	1	1.62111	0.696981988
ENSMUSG00000000568	Hnrnpd	0	292.406	8.191829105
ENSMUSG00000000579	Dynlt1c	0	10.0115	3.323586241
ENSMUSG00000000581	C1d	0	4.28616	2.099685706
ENSMUSG00000000594	Gm2a	1	34.6301	5.113954648
ENSMUSG00000000600	Krit1	0	105.22	6.717265145
ENSMUSG00000000605	Clcn4-2	0	13.1688	3.719051982
ENSMUSG00000000627	Sema4f	0	13.9871	3.806024969
ENSMUSG00000000628	Hk2	0	133.21	7.057558579
ENSMUSG00000000631	Myo18a	0	10.3193	3.367273205
ENSMUSG00000000632	Sez6	0	6.08107	2.604325197
ENSMUSG00000000693	Loxl3	0	0.320455	-1.641806315
ENSMUSG00000000706	Btn1a1	0	7.85433	2.973488214
ENSMUSG00000000708	Kat2b	0	38.9188	5.282395322
ENSMUSG00000000711	Rab5b	0	8.20092	3.035785764
ENSMUSG00000000724	Cryba1	0		
ENSMUSG00000000730	Dnmt3l	1	9.61825	3.265774426
ENSMUSG00000000731	Aire	0	11.7143	3.550198842
ENSMUSG00000000732	Icosl	0	36.4	5.185866545
ENSMUSG00000000738	Spg7	0	8.48413	3.084766727
ENSMUSG00000000739	Sult5a1	0	7.43243	2.893833971
ENSMUSG00000000740	Rpl13	0	3.45773	1.789825219
ENSMUSG00000000743	Chmp1a	0	4.5847	2.196827334
ENSMUSG00000000751	Rpa1	0	2.60229	1.379781745
ENSMUSG00000000753	Serpinf1	0	3.65123	1.868382551
ENSMUSG00000000759	Tubgcp3	0	4.07806	2.027883002
ENSMUSG00000000776	Polr3d	0	11.9053	3.57353207
ENSMUSG00000000782	Tcf7	0	14.6794	3.875721096
ENSMUSG00000000787	Ddx3x	1	39.0297	5.286500468
ENSMUSG00000000791	Il12rb1	0	0.943396	-0.084064611
ENSMUSG00000000792	Slc5a5	0		
ENSMUSG00000000804	Usp32	0	2.95934	1.565275458
ENSMUSG00000000805	Car4	0		
ENSMUSG00000000811	Txnrd3	0	3.25728	1.703667741
ENSMUSG00000000823	Znf512b	0	15.2039	3.926369536
ENSMUSG00000000826	Dnajc5	0	261.108	8.02850285
ENSMUSG00000000827	Tpd52l2	1	9.39102	3.231281864
ENSMUSG00000000838	Fmr1	0	40.9539	5.35592894
ENSMUSG00000000861	Bcl11a	0	6.19768	2.631728267
ENSMUSG00000000876	Pxmp4	0	3.48222	1.800007353
ENSMUSG00000000881	Dlg3	0	40.715	5.347488497
ENSMUSG00000000884	Gnb1l	0	11.7312	3.552278691
ENSMUSG00000000901	Mmp11	1	28.0437	4.809604802
ENSMUSG00000000902	Smarcb1	0	2.23081	1.157567643
ENSMUSG00000000903	Vpreb3	0	1.60714	0.684495609
ENSMUSG00000000915	Hip1r	0	16.8308	4.073031847
ENSMUSG00000000916	Nsun5	0	6.77208	2.759599016
ENSMUSG00000000934	Top1mt	0	0.6	-0.736965594
ENSMUSG00000000938	Hoxa10	0	12.0877	3.595467855
ENSMUSG00000000948	Snrpn	1	5.45575	2.447777537
ENSMUSG00000000957	Mmp14	0	33.7003	5.074689529
ENSMUSG00000000958	Slc7a7	0	1.2129	0.278460609
ENSMUSG00000000959	Oxa1l	0	2.34901	1.232052855
ENSMUSG00000000976	Heatr6	0	31.0747	4.957668558
ENSMUSG00000001016	Ilf2	0	6.73826	2.752376097
ENSMUSG00000001017	Chtop	1	1.65487	0.726717889
ENSMUSG00000001018	Snapin	1	3.63459	1.86179263
ENSMUSG00000001020	S100a4	0		
ENSMUSG00000001025	S100a6	0	9.12057	3.18912399
ENSMUSG00000001034	Mapk7	0	0.733143	-0.447833471
ENSMUSG00000001036	Epn2	1	3.34167	1.74056927
ENSMUSG00000001039	B9d1	0	7.85939	2.974417343
ENSMUSG00000001052	Sec24b	0	7.54596	2.915704453
ENSMUSG00000001053	N4bp3	0	8.88507	3.151383142
ENSMUSG00000001054	Rmnd5b	0	5.74545	2.522419893
ENSMUSG00000001056	Nhp2	1	4.9872	2.31823006
ENSMUSG00000001062	Vps9d1	0	6.11607	2.612604919
ENSMUSG00000001065	Zfp276	0	1.56508	0.646236403
ENSMUSG00000001076	C1ql4	0	0.957447	-0.062735467
ENSMUSG00000001082	Mfsd10	0	3.75314	1.908098107
ENSMUSG00000001089	Luzp1	1	46.9375	5.552669098
ENSMUSG00000001095	Slc13a2	0	5.20844	2.38085133
ENSMUSG00000001098	Kctd10	0	78.5256	6.295091156
ENSMUSG00000001100	Poldip2	0	13.2295	3.725686632
ENSMUSG00000001103	Sebox	0	2.075	1.053111336
ENSMUSG00000001105	Ift20	0	74.7458	6.223920611
ENSMUSG00000001119	Col6a1	0		
ENSMUSG00000001120	Pcbp3	0	7.32857	2.873531717
ENSMUSG00000001123	Lgals9	0	3.596	1.846393021
ENSMUSG00000001127	Araf	1	20.4564	4.354480371
ENSMUSG00000001128	Cfp	0	11.8122	3.562205784
ENSMUSG00000001131	Timp1	0	5.62735	2.492455696
ENSMUSG00000001134	Uxt	1	0.271461	-1.88118315
ENSMUSG00000001138	Cnnm3	1	24.1518	4.59405881
ENSMUSG00000001143	Lman2l	0	12.0962	3.596481993
ENSMUSG00000001150	Mcm3ap	0	2.04247	1.030314888
ENSMUSG00000001151	Pcnt	0	0.911748	-0.133292965
ENSMUSG00000001156	Mxd1	0	3.188	1.672651629
ENSMUSG00000001157	Gmcl1	0	2.90885	1.540448903
ENSMUSG00000001158	Snrnp27	0	5.82211	2.541542097
ENSMUSG00000001166	Oas1c	0	6.2243	2.637911597
ENSMUSG00000001173	Ocrl	0	22.9506	4.520459966
ENSMUSG00000001175	Calm1	1	16.8025	4.070603999
ENSMUSG00000001211	Agpat3	0	84.9757	6.408978436
ENSMUSG00000001227	Sema6b	0	6.54894	2.711261413
ENSMUSG00000001228	Uhrf1	1	9.42399	3.236338008
ENSMUSG00000001229	Dpp9	0	1.36144	0.445133403
ENSMUSG00000001240	Ramp2	0	2.63393	1.397217005
ENSMUSG00000001247	Lsr	0	0.383332	-1.383333658
ENSMUSG00000001248	Gramd1a	0	1.53793	0.620989839
ENSMUSG00000001249	Hpn	0	1.58065	0.66051795
ENSMUSG00000001270	Ckb	0	1350.63	10.39941679
ENSMUSG00000001280	Sp1	0	437.67	8.773699688
ENSMUSG00000001281	Itgb7	0	3.30319	1.723859956
ENSMUSG00000001285	Myg1	0	6.09398	2.607384765
ENSMUSG00000001288	Rarg	0	13.2533	3.728279723
ENSMUSG00000001289	Pfdn5	0	5.45134	2.446610904
ENSMUSG00000001300	Efnb2	0	10.4883	3.390708952
ENSMUSG00000001305	Rrp15	1	1.72151	0.783674561
ENSMUSG00000001313	Rnd2	0	6.65553	2.734553557
ENSMUSG00000001323	Srr	0	3.3871	1.760050581
ENSMUSG00000001333	Sync	0	18.2826	4.192399348
ENSMUSG00000001334	Fndc5	0	0.808081	-0.307428183
ENSMUSG00000001348	Acp5	0	6.47022	2.693814767
ENSMUSG00000001349	Cnn1	0	11.2903	3.497011916
ENSMUSG00000001366	Fbxo9	0	3.53869	1.823215383
ENSMUSG00000001376	Ccdc132	0	30.1847	4.915745557
ENSMUSG00000001379	Apbb3	0	9.27797	3.213809181
ENSMUSG00000001380	Hars	0	0.439333	-1.186613225
ENSMUSG00000001383	Zmat2	0	2.72612	1.446849069
ENSMUSG00000001403	Ube2c	1	67.2017	6.070425824
ENSMUSG00000001415	Smg5	1	11.555	3.530445355
ENSMUSG00000001416	Cct3	0	23.6684	4.564890277
ENSMUSG00000001417	Rhbg	0	36.036	5.171366976
ENSMUSG00000001418	0610031J06Rik	0	16.059	4.005310153
ENSMUSG00000001419	Mef2d	0	62.7415	5.971348116
ENSMUSG00000001420	Tmem79	0	16.5573	4.049395527
ENSMUSG00000001424	Snd1	0	13.6365	3.769401499
ENSMUSG00000001435	Col18a1	1	25.0089	4.644369698
ENSMUSG00000001436	Slc19a1	0	48.6323	5.603842918
ENSMUSG00000001440	Kpnb1	0	2.49493	1.318999339
ENSMUSG00000001441	Npepps	0	9.79485	3.292023399
ENSMUSG00000001444	Tbx21	0	1.68421	0.752072036
ENSMUSG00000001445	Mrpl10	0	9.84032	3.298705232
ENSMUSG00000001467	Cyp51	0	5.92549	2.566934461
ENSMUSG00000001472	Tcf25	0	36.149	5.175883833
ENSMUSG00000001473	Tubb6	1	44.7974	5.485343097
ENSMUSG00000001482	Def8	0	58.315	5.865795121
ENSMUSG00000001496	Nkx2-1	0	37.5	5.22881869
ENSMUSG00000001497	Pax9	0	5.66667	2.502501189
ENSMUSG00000001504	Irx2	0	34.5281	5.109699043
ENSMUSG00000001506	Col1a1	0	1.71742	0.780242898
ENSMUSG00000001507	Itga3	0	349.068	8.447364297
ENSMUSG00000001517	Foxm1	0	23.6294	4.562511092
ENSMUSG00000001518	Itfg2	0	2.56861	1.360987858
ENSMUSG00000001520	Nrip2	0	0.575758	-0.796465543
ENSMUSG00000001521	Tulp3	0	3.12064	1.641841936
ENSMUSG00000001524	Gtf2h4	0	24.6742	4.624931405
ENSMUSG00000001525	Tubb5	0	10.7062	3.420374604
ENSMUSG00000001542	Ell2	0	14.5942	3.867323225
ENSMUSG00000001552	Jup	0	9.56268	3.257414999
ENSMUSG00000001555	Fkbp10	0	26.3221	4.718202688
ENSMUSG00000001558	Klhl10	0	5.1171	2.355326427
ENSMUSG00000001566	Mnx1	0	0.666228	-0.585912107
ENSMUSG00000001569	Nom1	0	19.9584	4.318924164
ENSMUSG00000001576	Ergic1	0	1.99932	0.9995094
ENSMUSG00000001583	Tnk1	0	19.0238	4.249733548
ENSMUSG00000001588	Acap1	0	7.12727	2.833349579
ENSMUSG00000001604	Tcea3	0	3.45983	1.790701152
ENSMUSG00000001627	Ifrd1	0	99.9237	6.642754993
ENSMUSG00000001630	Stk38l	0	56.374	5.816958032
ENSMUSG00000001632	Brpf1	0	7.05644	2.818940522
ENSMUSG00000001642	Akr1b3	1	1.22536	0.293205663
ENSMUSG00000001655	Hoxc13	0	32.7461	5.033251189
ENSMUSG00000001663	Gstt1	0	3.71429	1.893086461
ENSMUSG00000001665	Gstt3	0	2.47885	1.309670974
ENSMUSG00000001666	Ddt	0	8.51285	3.08964221
ENSMUSG00000001672	Marveld3	0		
ENSMUSG00000001674	Ddx18	1	2.55125	1.351204277
ENSMUSG00000001687	Ubl3	0	4.39021	2.134289951
ENSMUSG00000001700	Gramd3	0	0.990477	-0.01380462
ENSMUSG00000001707	Eef1e1	0	1.26897	0.343657963
ENSMUSG00000001729	Akt1	0	24.7923	4.631820212
ENSMUSG00000001739	Cldn15	0	2.7245	1.445991491
ENSMUSG00000001750	Tcirg1	0	1.52648	0.610208687
ENSMUSG00000001751	Naglu	0	8.53874	3.094023197
ENSMUSG00000001755	Coasy	0	5.70396	2.511963865
ENSMUSG00000001761	Smo	0	18.3856	4.200504353
ENSMUSG00000001763	Tspan33	0	8.68264	3.118133768
ENSMUSG00000001767	Crnkl1	0	1.07113	0.099133587
ENSMUSG00000001768	Rin2	0	30.7492	4.942476971
ENSMUSG00000001774	Chordc1	0	11.7148	3.550260419
ENSMUSG00000001783	D10Wsu52e	0	1.8255	0.868291669
ENSMUSG00000001785	Pwp1	0	7.43553	2.89443558
ENSMUSG00000001786	Fbxo7	0	43.5786	5.445547944
ENSMUSG00000001794	Capns1	0	21.2182	4.407230368
ENSMUSG00000001802	Lrp3	0	0.144239	-2.793466795
ENSMUSG00000001819	Hoxd13	0	16.7132	4.062916081
ENSMUSG00000001827	Folr1	0	1.90256	0.927941952
ENSMUSG00000001829	Clpb	0	2.71551	1.441223176
ENSMUSG00000001833	Sept7	0	25.5522	4.675375605
ENSMUSG00000001844	Zdhhc4	0	11.1078	3.473501201
ENSMUSG00000001847	Rac1	1	1.2464	0.317767139
ENSMUSG00000001855	Nup214	0	4.86946	2.283761793
ENSMUSG00000001864	Aif1l	0	10.1115	3.337925126
ENSMUSG00000001870	Ltbp1	0	3.70498	1.889465755
ENSMUSG00000001891	Ugp2	0	13.0132	3.701903865
ENSMUSG00000001901	Kcnh6	0	1.34615	0.428839177
ENSMUSG00000001909	Trmt1	0	15.8069	3.982482553
ENSMUSG00000001910	Nacc1	0	15.1369	3.91999787
ENSMUSG00000001911	Nfix	0	8.35216	3.062149349
ENSMUSG00000001918	Slc1a5	1	36.2203	5.178726591
ENSMUSG00000001924	Uba1	0	9.67468	3.274213943
ENSMUSG00000001930	Vwf	0	6.70951	2.746207409
ENSMUSG00000001942	Siae	0	170.667	7.415040317
ENSMUSG00000001943	Vsig2	0	2.86567	1.518872484
ENSMUSG00000001946	Esam	0		
ENSMUSG00000001948	Spa17	0	0.333333	-1.584963943
ENSMUSG00000001962	Fam50a	0	31.9735	4.998804773
ENSMUSG00000001964	Emd	0	31.7699	4.989588644
ENSMUSG00000001983	Taco1	0	14.5566	3.863601518
ENSMUSG00000001985	Grik3	0	3.07284	1.619572649
ENSMUSG00000001986	Gria3	0	4.49272	2.167589152
ENSMUSG00000001988	Npas1	0		
ENSMUSG00000001995	Sipa1l2	0	3.33523	1.737786254
ENSMUSG00000001998	Ap4e1	0	3.1826	1.670205846
ENSMUSG00000001999	Blvra	0	5.76734	2.527906076
ENSMUSG00000002006	Pdzd4	0	1.11677	0.159332092
ENSMUSG00000002007	Srpk3	0		
ENSMUSG00000002010	Idh3g	0	1.65678	0.728382043
ENSMUSG00000002012	Pnck	0	9.86286	3.302006055
ENSMUSG00000002014	Ssr4	1	8.34506	3.060922422
ENSMUSG00000002015	Bcap31	0	1.68793	0.755255075
ENSMUSG00000002017	Fam98a	0	2.26201	1.177605307
ENSMUSG00000002020	Ltbp2	0		
ENSMUSG00000002028	Mll1	0	18.8437	4.236010364
ENSMUSG00000002031	Ift46	1	9.19821	3.201353136
ENSMUSG00000002032	Tmem25	0		
ENSMUSG00000002033	Cd3g	0	0.738779	-0.436785237
ENSMUSG00000002043	Trappc6a	0	17.2802	4.11104801
ENSMUSG00000002052	Supt6	0	2.17243	1.119309691
ENSMUSG00000002055	Spag5	0	8.04474	3.008045795
ENSMUSG00000002057	Foxn1	0		
ENSMUSG00000002058	Unc119	0	8.35132	3.062004246
ENSMUSG00000002059	Rab34	0	12.2274	3.612045761
ENSMUSG00000002064	Sdf2	0	4.74358	2.245976278
ENSMUSG00000002068	Ccne1	0	9.36538	3.227337533
ENSMUSG00000002076	Hsf2bp	0	4.78807	2.259444244
ENSMUSG00000002083	Bbc3	1	7.2818	2.864295117
ENSMUSG00000002100	Mybpc3	0	2.58824	1.3719714
ENSMUSG00000002102	Psmc3	0	46.8742	5.550722163
ENSMUSG00000002103	Acp2	0	1.9583	0.969601794
ENSMUSG00000002104	Rapsn	0	5.91623	2.56467814
ENSMUSG00000002105	Slc39a13	0	7.81836	2.966866016
ENSMUSG00000002107	Celf2	0	106.205	6.730707878
ENSMUSG00000002108	Nr1h3	0	2.01149	1.008264566
ENSMUSG00000002109	Ddb2	0	0.971053	-0.042378055
ENSMUSG00000002111	Sfpi1	0	9.31	3.218781168
ENSMUSG00000002129	Sf3a1	0	22.3949	4.485098319
ENSMUSG00000002147	Stat6	0	13.7813	3.78464008
ENSMUSG00000002190	Clgn	0	6.78789	2.762963186
ENSMUSG00000002204	Napsa	0	0.309091	-1.693896448
ENSMUSG00000002205	Vrk3	0	38.5507	5.268685152
ENSMUSG00000002210	Smg9	0	12.805	3.678635348
ENSMUSG00000002221	Paxip1	0	0.834907	-0.26031259
ENSMUSG00000002222	Rmnd5a	0	53.4686	5.740619997
ENSMUSG00000002227	Mov10	1	37.0866	5.212826106
ENSMUSG00000002228	Ppm1j	1	2.97914	1.574895922
ENSMUSG00000002233	Rhoc	0	17.1748	4.102221394
ENSMUSG00000002249	Tead3	0	20.4024	4.350666966
ENSMUSG00000002250	Ppard	0	16.5978	4.052920123
ENSMUSG00000002257	Def6	0	3.51199	1.812288737
ENSMUSG00000002265	Peg3	0	17.562	4.134385246
ENSMUSG00000002266	Zim1	0		
ENSMUSG00000002274	Metrn	0	8.73315	3.12650212
ENSMUSG00000002279	Lmf1	0	3.29582	1.720637452
ENSMUSG00000002280	Narfl	0	20.5037	4.35781237
ENSMUSG00000002289	Angptl4	0	34.3983	5.104265362
ENSMUSG00000002297	Dbf4	1	1.48944	0.574770008
ENSMUSG00000002307	Daxx	0	10.588	3.404358195
ENSMUSG00000002308	Cd320	0	12.9893	3.69925178
ENSMUSG00000002319	Ipo4	0	6.9875	2.804776378
ENSMUSG00000002320	Tm9sf1	0	8.34697	3.061252586
ENSMUSG00000002324	Rec8	0	6.35673	2.668284812
ENSMUSG00000002325	Irf9	0	21.1145	4.400162179
ENSMUSG00000002326	Gmpr2	0	9.1287	3.190409424
ENSMUSG00000002329	Mdp1	0	7.98572	2.997422488
ENSMUSG00000002332	Dhrs1	0	4.79677	2.262063266
ENSMUSG00000002341	Ncan	0	4.27184	2.094857612
ENSMUSG00000002342	Tmem161a	0	15.1775	3.923862268
ENSMUSG00000002343	Armc6	0	2.08449	1.059694451
ENSMUSG00000002345	2310045N01Rik	0	31.1828	4.962678573
ENSMUSG00000002346	Slc25a42	0	11.1638	3.480756279
ENSMUSG00000002365	Snx9	0	1.15256	0.204841856
ENSMUSG00000002372	Ranbp3	0	10.1688	3.346077535
ENSMUSG00000002379	Ndufa11	0	10.8834	3.444057423
ENSMUSG00000002384	Bmp8b	0	3.56086	1.832225715
ENSMUSG00000002393	Nr2f6	0	0.408309	-1.292266727
ENSMUSG00000002395	Use1	0	0.868887	-0.20275953
ENSMUSG00000002396	Ocel1	0	6.37314	2.672004353
ENSMUSG00000002409	Dyrk1b	0	8.02051	3.003693976
ENSMUSG00000002413	Braf	0	8.20429	3.036378488
ENSMUSG00000002416	Ndufb2	1	192.289	7.587132425
ENSMUSG00000002428	Hltf	0	18.0228	4.171751259
ENSMUSG00000002455	Prpf6	0	53.2282	5.734118875
ENSMUSG00000002458	Rgs19	0	74.3493	6.216247254
ENSMUSG00000002459	Rgs20	0		
ENSMUSG00000002475	Abhd3	0	1.23893	0.309094677
ENSMUSG00000002477	Snrpd1	0	2.40804	1.267859357
ENSMUSG00000002486	Tchp	0	10.5734	3.402367462
ENSMUSG00000002489	Tiam1	0	132.032	7.044743821
ENSMUSG00000002496	Tsc2	0	0.696296	-0.522227359
ENSMUSG00000002500	Rpl3l	0	7.08938	2.825659462
ENSMUSG00000002504	Slc9a3r2	0	28.1307	4.814073548
ENSMUSG00000002524	Puf60	0	0.743056	-0.428457152
ENSMUSG00000002546	Golga2	0	21.7236	4.441191299
ENSMUSG00000002550	Uck1	0	11.4363	3.515548466
ENSMUSG00000002580	Mien1	0	4.571	2.192509819
ENSMUSG00000002602	Axl	0	3.21569	1.685128334
ENSMUSG00000002603	Tgfb1	0	3.28283	1.714940042
ENSMUSG00000002608	Ccdc97	0	18.8378	4.235558582
ENSMUSG00000002617	Zfp40	0	11.9028	3.573229086
ENSMUSG00000002625	Akap8l	1	0.753532	-0.408259315
ENSMUSG00000002635	Pdcd2l	1	0.564161	-0.825821158
ENSMUSG00000002658	Gtf2f1	0	7.8015	2.963751539
ENSMUSG00000002660	Clpp	1	3.01457	1.59195223
ENSMUSG00000002661	Alkbh7	0	1.28955	0.366867712
ENSMUSG00000002664	Pspn	0		
ENSMUSG00000002668	Dennd1c	0		
ENSMUSG00000002679	Med6	0	6.28484	2.651876017
ENSMUSG00000002688	Prkd1	0	1.03298	0.046812322
ENSMUSG00000002718	Cse1l	1	12.2084	3.609802232
ENSMUSG00000002728	Naa20	0	7.01538	2.810521252
ENSMUSG00000002731	Prkra	0	0.807224	-0.308959026
ENSMUSG00000002732	Fkbp7	0	1.7229	0.784838968
ENSMUSG00000002733	Plekha3	0	13.0191	3.702557814
ENSMUSG00000002741	Ykt6	0	41.4004	5.371572802
ENSMUSG00000002748	Baz1b	0	30.7712	4.943508801
ENSMUSG00000002763	Pex6	0	13.3712	3.741057041
ENSMUSG00000002767	Mrpl2	0	2.79892	1.484870252
ENSMUSG00000002768	Mea1	0	29.4833	4.881826106
ENSMUSG00000002769	Gnmt	0	0.355815	-1.490800764
ENSMUSG00000002771	Grin2d	0	5.76793	2.528053656
ENSMUSG00000002778	Kdelr1	0	13.6	3.765534746
ENSMUSG00000002781	Tmem143	0	6.53178	2.7074762
ENSMUSG00000002797	Ggct	0	1.6352	0.709467101
ENSMUSG00000002799	Jag2	0	0.477083	-1.067687816
ENSMUSG00000002803	Btbd6	0	20.2572	4.34036287
ENSMUSG00000002804	Nudt14	0	0.587897	-0.766364679
ENSMUSG00000002808	Epdr1	0	2.84124	1.506520701
ENSMUSG00000002812	Flii	0	0.936104	-0.095259275
ENSMUSG00000002814	Top3a	0	2.24957	1.16964926
ENSMUSG00000002820	Atg4d	0	1.16151	0.216001575
ENSMUSG00000002825	Qtrt1	0	0.809362	-0.30514298
ENSMUSG00000002831	Plin4	0	1.29438	0.372261221
ENSMUSG00000002833	Hdgfrp2	0	2.8884	1.530270548
ENSMUSG00000002835	Chaf1a	1	19.9232	4.316377482
ENSMUSG00000002844	Adprh	0	4.93375	2.302684614
ENSMUSG00000002845	Tmem39a	0	9.47838	3.244640502
ENSMUSG00000002846	Timmdc1	0	0.732596	-0.448910271
ENSMUSG00000002847	Pla1a	0	5.06308	2.34001528
ENSMUSG00000002870	Mcm2	0	10.1763	3.347141202
ENSMUSG00000002871	Tpra1	0	10.2441	3.356721336
ENSMUSG00000002881	Nab1	0	3.0561	1.611691751
ENSMUSG00000002885	Cd97	1	4.30123	2.104749279
ENSMUSG00000002897	Il17ra	0	20.1865	4.335318888
ENSMUSG00000002900	Lamb1	0	7.89433	2.980816828
ENSMUSG00000002908	Kcnn1	0	1.17733	0.235518758
ENSMUSG00000002910	Arrdc2	0	15.0011	3.906996389
ENSMUSG00000002948	Map2k7	0	119.594	6.902001201
ENSMUSG00000002949	Timm44	0	2.68835	1.426720977
ENSMUSG00000002957	Ap2a2	1	18.2523	4.190006367
ENSMUSG00000002963	Pnkp	0	6.70935	2.746173005
ENSMUSG00000002968	Med25	0	0.320321	-1.642409712
ENSMUSG00000002980	Bcam	0	1.83162	0.873120223
ENSMUSG00000002981	Clptm1	0	2.85813	1.515071538
ENSMUSG00000002983	Relb	0	1.47008	0.555894667
ENSMUSG00000002984	Tomm40	0	1.2441	0.315102453
ENSMUSG00000002985	Apoe	0	532.404	9.0563776
ENSMUSG00000002992	Apoc2	0	7.16049	2.840058316
ENSMUSG00000002996	Hbp1	0	19.711	4.300929066
